AUC as on April 30, 2016 Net Investment April 16-30, 2016 Net Investment May 01-15, 2016 AUC as on May 15, 2016
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 118,437 270 118,707 17,805 41 17,846 381 0 381 57 0 57 -379 0 -379 -57 0 -57 118,559 270 118,829 17,759 40 17,799
2 Total Financial Services 392,520 46,079 438,599 59,010 6,927 65,937 -420 -1,005 -1,425 -63 -151 -214 -722 -1,113 -1,836 -108 -167 -275 404,641 45,070 449,712 60,611 6,751 67,362
2a Banks 191,400 2,117 193,517 28,774 318 29,093 164 3 168 25 1 25 -400 221 -180 -60 33 -27 191,651 2,339 193,989 28,707 350 29,057
2b Other Financial Services 1 201,121 43,961 245,082 30,236 6,609 36,845 -585 -1,008 -1,593 -88 -152 -239 -322 -1,334 -1,656 -48 -200 -248 212,991 42,732 255,723 31,904 6,401 38,304
3 Capital Goods 101,678 877 102,556 15,286 132 15,418 437 0 437 66 0 66 517 0 517 77 0 77 100,076 877 100,953 14,990 131 15,122
4 Chemicals & Petrochemicals 24,364 0 24,364 3,663 0 3,663 79 0 79 12 0 12 153 0 153 23 0 23 25,779 0 25,779 3,861 0 3,861
5 Coal 15,220 0 15,220 2,288 0 2,288 -153 0 -153 -23 0 -23 -181 0 -181 -27 0 -27 14,759 0 14,759 2,211 0 2,211
6 Commercial Services & Supplies 4,583 200 4,783 689 30 719 38 0 38 6 0 6 -26 0 -26 -4 0 -4 4,275 200 4,475 640 30 670
7 Construction Materials 40,753 1,007 41,760 6,127 151 6,278 196 0 196 29 0 29 -29 24 -5 -4 4 -1 41,123 1,031 42,154 6,160 154 6,314
8 Consumer Durables 5,027 0 5,027 756 0 756 8 0 8 1 0 1 -29 0 -29 -4 0 -4 5,083 0 5,083 761 0 761
9 Diversified 2 3,024 0 3,024 455 0 455 -3 0 -3 -1 0 -1 -15 0 -15 -2 0 -2 3,113 0 3,113 466 0 466
10 Diversified Consumer Services 279 0 279 42 0 42 14 0 14 2 0 2 0 0 0 0 0 0 266 0 266 40 0 40
11 Food, Beverages & Tobacco 86,061 50 86,111 12,938 8 12,946 82 0 82 12 0 12 -209 30 -178 -31 5 -27 86,775 81 86,856 12,998 12 13,010
12 Forest Materials 923 0 923 139 0 139 12 0 12 2 0 2 4 0 4 1 0 1 911 0 911 137 0 137
13 General Industrials 13,839 385 14,224 2,081 58 2,138 -5 0 -5 -1 0 -1 33 0 33 5 0 5 14,151 385 14,536 2,120 58 2,177
14 Hardware Technology & Equipment 36 0 36 5 0 5 0 0 0 0 0 0 -2 0 -2 0 0 0 33 0 33 5 0 5
15 Healthcare Equipment & Supplies 6 0 6 1 0 1 0 0 0 0 0 0 -1 0 -1 0 0 0 5 0 5 1 0 1
16 Healthcare Services 9,144 0 9,144 1,375 0 1,375 -31 0 -31 -5 0 -5 21 0 21 3 0 3 9,182 0 9,182 1,375 0 1,375
17 Hotels, Restaurants & Tourism 6,217 125 6,342 935 19 953 240 0 240 36 0 36 -3 0 -3 0 0 0 6,557 125 6,682 982 19 1,001
18 Household & Personal Products 70,839 0 70,839 10,650 0 10,650 186 0 186 28 0 28 -139 0 -139 -21 0 -21 71,231 0 71,231 10,670 0 10,670
19 Media 28,503 760 29,263 4,285 114 4,399 -8 0 -8 -1 0 -1 128 0 128 19 0 19 30,557 764 31,320 4,577 114 4,691
20 Metals & Mining 26,702 770 27,471 4,014 116 4,130 420 12 432 63 2 65 484 -55 429 72 -8 64 25,338 715 26,053 3,795 107 3,902
21 Oil & Gas 104,882 159 105,041 15,768 24 15,791 819 0 819 123 0 123 -313 -110 -423 -47 -16 -63 102,233 49 102,281 15,313 7 15,321
22 Pharmaceuticals & Biotechnology 155,502 0 155,502 23,378 0 23,378 -888 0 -888 -134 0 -134 -235 0 -235 -35 0 -35 153,921 0 153,921 23,056 0 23,056
23 Realty 14,196 247 14,443 2,134 37 2,171 148 0 148 22 0 22 43 -63 -19 6 -9 -3 14,137 247 14,384 2,118 37 2,155
24 Retailing 7,475 0 7,475 1,124 0 1,124 -23 0 -23 -3 0 -3 77 0 77 12 0 12 6,480 0 6,480 971 0 971
25 Software & Services 263,687 0 263,687 39,642 0 39,642 467 0 467 70 0 70 -1,045 0 -1,045 -157 0 -157 260,139 0 260,139 38,966 0 38,966
26 Telecom Services 38,919 3,084 42,003 5,851 464 6,315 86 -208 -122 13 -31 -18 -76 -458 -534 -11 -69 -80 37,638 2,655 40,293 5,638 398 6,035
27 Telecommunications Equipment 236 0 236 35 0 35 2 0 2 0 0 0 -1 0 -1 0 0 0 217 0 217 32 0 32
28 Textiles, Apparels & Accessories 29,603 0 29,603 4,450 0 4,450 121 0 121 18 0 18 124 0 124 19 0 19 30,370 0 30,370 4,549 0 4,549
29 Transportation 33,478 1,085 34,563 5,033 163 5,196 40 -25 14 6 -4 2 -183 -300 -483 -27 -45 -72 29,780 785 30,565 4,461 118 4,578
29a Airlines 466 699 1,165 70 105 175 -17 0 -17 -3 0 -3 5 0 5 1 0 1 490 699 1,189 73 105 178
29b Logistics 2,879 1 2,880 433 0 433 1 0 1 0 0 0 -7 0 -7 -1 0 -1 2,822 1 2,824 423 0 423
29c Marine Port & Services 18,756 0 18,756 2,820 0 2,820 57 0 57 9 0 9 -235 0 -235 -35 0 -35 15,158 0 15,158 2,270 0 2,270
29d Roads & Highways 2,484 385 2,869 373 58 431 -10 -25 -35 -2 -4 -5 29 -300 -271 4 -45 -41 2,519 85 2,604 377 13 390
29e Shipping 1,333 0 1,333 200 0 200 1 0 1 0 0 0 0 0 0 0 0 0 1,264 0 1,264 189 0 189
29f Surface Transportation 47 0 47 7 0 7 -4 0 -4 -1 0 -1 0 0 0 0 0 0 46 0 46 7 0 7
29g Transport Related Services 7,513 0 7,513 1,130 0 1,130 12 0 12 2 0 2 25 0 25 4 0 4 7,481 0 7,481 1,121 0 1,121
30 Utilities 3 63,915 7,023 70,938 9,609 1,056 10,665 -80 -14 -93 -12 -2 -14 364 172 535 54 26 80 64,868 7,245 72,113 9,716 1,085 10,802
31 Sovereign 0 177,468 177,468 0 26,680 26,680 0 1,371 1,371 0 206 206 0 1,225 1,225 0 184 184 0 180,389 180,389 0 27,020 27,020
32 Others 4 277,186 104,524 381,710 41,671 15,714 57,385 2,231 1,739 3,970 335 261 597 1,462 1,242 2,705 219 186 405 280,152 104,934 385,086 41,964 15,718 57,681
Grand Total 1,937,234 344,112 2,281,346 291,236 51,732 342,969 4,396 1,871 6,266 661 281 942 -178 595 417 -27 89 62 1,942,352 345,820 2,288,172 290,941 51,800 342,741

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)

2 AS per BSE Classification Companies under Diversified are as follows:

  • Mercator Limited
  • Kutch Salt & Allied Industries Ltd.
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • VBC Industries Ltd
  • Cosco (India) ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • ADITYA BIRLA NUVO LTD.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD

3 Sub-category under Utilities are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on May 15, 2016 in INR Cr. Companies As on April 30, 2016 in INR Cr.
1 The India Debt Opportunities Fund 6,316 The India Debt Opportunities Fund 6,316
2 Empower Research Knowledge Services Private Limited 4,600 Empower Research Knowledge Services Private Limited 4,600
3 FOOD CORPORATION OF INDIA 4,425 FOOD CORPORATION OF INDIA 4,497
4 VODAFONE SPACETEL LIMITED 3,500 VODAFONE SPACETEL LIMITED 3,500
5 EXIM Bank 3,006 EXIM Bank 2,995
6 BIRLA SUN LIFE MUTUAL FUND 2,955 EMGFL Ltd 2,949
7 EMGFL Ltd 2,949 NABARD 2,912
8 NABARD 2,808 VODAFONE MOBILE SERVICES LIMITED 2,500
9 VODAFONE MOBILE SERVICES LIMITED 2,500 MYLAN LABORATORIES LIMITED 2,480
10 MYLAN LABORATORIES LIMITED 2,480 BIRLA SUN LIFE MUTUAL FUND 2,404
Total 35,541 Total 35,154

Note: RBI reference rate is used for conversion from INR to USD
AUC as on April 30, 2016 66.5176
Net Investment April 16-30, 2016 66.5176
AUC as on May 15, 2016 66.7609
Net Investment May 01-15, 2016 66.7609
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under 'Others'.